Usage Statistics for everybody.org

Summary Period: June 2012
Generated 01-Jul-2012 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 8091
Total Files 5555
Total Pages 6543
Total Visits 1598
Total kB Files 65523
Total kB In 0
Total kB Out 0
Total Unique Sites 719
Total Unique URLs 83
Total Unique Referrers 71
Total Unique User Agents 254
. Avg Max
Hits per Hour 11 310
Hits per Day 269 1669
Files per Day 185 1602
Pages per Day 218 1594
Visits per Day 53 259
kB Files per Day 2184 9817
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5555
Code 301 - Moved Permanently 4
Code 304 - Not Modified 22
Code 404 - Not Found 2510

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 1.06% 36 0.65% 35 0.53% 30 1.88% 28 3.89% 916 1.40% 0 0.00% 0 0.00%
2 114 1.41% 62 1.12% 72 1.10% 44 2.75% 39 5.42% 2428 3.70% 0 0.00% 0 0.00%
3 107 1.32% 60 1.08% 60 0.92% 50 3.13% 41 5.70% 891 1.36% 0 0.00% 0 0.00%
4 99 1.22% 53 0.95% 55 0.84% 48 3.00% 31 4.31% 935 1.43% 0 0.00% 0 0.00%
5 133 1.64% 89 1.60% 85 1.30% 60 3.75% 51 7.09% 2877 4.39% 0 0.00% 0 0.00%
6 1669 20.63% 1602 28.84% 1594 24.36% 259 16.21% 85 11.82% 3996 6.10% 0 0.00% 0 0.00%
7 88 1.09% 38 0.68% 40 0.61% 37 2.32% 30 4.17% 819 1.25% 0 0.00% 0 0.00%
8 107 1.32% 35 0.63% 52 0.79% 50 3.13% 44 6.12% 1009 1.54% 0 0.00% 0 0.00%
9 109 1.35% 57 1.03% 59 0.90% 35 2.19% 33 4.59% 2806 4.28% 0 0.00% 0 0.00%
10 121 1.50% 62 1.12% 69 1.05% 42 2.63% 37 5.15% 2096 3.20% 0 0.00% 0 0.00%
11 115 1.42% 62 1.12% 63 0.96% 42 2.63% 41 5.70% 964 1.47% 0 0.00% 0 0.00%
12 213 2.63% 163 2.93% 141 2.15% 98 6.13% 102 14.19% 3693 5.64% 0 0.00% 0 0.00%
13 100 1.24% 48 0.86% 45 0.69% 39 2.44% 37 5.15% 888 1.35% 0 0.00% 0 0.00%
14 104 1.29% 45 0.81% 54 0.83% 50 3.13% 39 5.42% 1276 1.95% 0 0.00% 0 0.00%
15 274 3.39% 193 3.47% 208 3.18% 48 3.00% 38 5.29% 9817 14.98% 0 0.00% 0 0.00%
16 119 1.47% 69 1.24% 73 1.12% 35 2.19% 35 4.87% 2860 4.36% 0 0.00% 0 0.00%
17 396 4.89% 54 0.97% 352 5.38% 37 2.32% 34 4.73% 808 1.23% 0 0.00% 0 0.00%
18 477 5.90% 56 1.01% 407 6.22% 38 2.38% 34 4.73% 906 1.38% 0 0.00% 0 0.00%
19 144 1.78% 98 1.76% 95 1.45% 44 2.75% 36 5.01% 4270 6.52% 0 0.00% 0 0.00%
20 82 1.01% 39 0.70% 42 0.64% 37 2.32% 34 4.73% 846 1.29% 0 0.00% 0 0.00%
21 117 1.45% 60 1.08% 63 0.96% 48 3.00% 40 5.56% 989 1.51% 0 0.00% 0 0.00%
22 485 5.99% 121 2.18% 436 6.66% 45 2.82% 42 5.84% 4537 6.92% 0 0.00% 0 0.00%
23 137 1.69% 81 1.46% 75 1.15% 55 3.44% 47 6.54% 899 1.37% 0 0.00% 0 0.00%
24 94 1.16% 54 0.97% 57 0.87% 55 3.44% 45 6.26% 850 1.30% 0 0.00% 0 0.00%
25 144 1.78% 85 1.53% 79 1.21% 49 3.07% 39 5.42% 2848 4.35% 0 0.00% 0 0.00%
26 143 1.77% 83 1.49% 77 1.18% 37 2.32% 32 4.45% 2562 3.91% 0 0.00% 0 0.00%
27 99 1.22% 58 1.04% 55 0.84% 37 2.32% 38 5.29% 860 1.31% 0 0.00% 0 0.00%
28 590 7.29% 545 9.81% 547 8.36% 43 2.69% 44 6.12% 1409 2.15% 0 0.00% 0 0.00%
29 889 10.99% 854 15.37% 856 13.08% 47 2.94% 45 6.26% 1966 3.00% 0 0.00% 0 0.00%
30 736 9.10% 693 12.48% 697 10.65% 61 3.82% 60 8.34% 3503 5.35% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 195 2.41% 4 132 2.38% 4 142 2.17% 92 2765 4.22% 0 0 0.00% 0 0 0.00%
1 7 210 2.60% 5 164 2.95% 5 159 2.43% 119 3573 5.45% 0 0 0.00% 0 0 0.00%
2 13 398 4.92% 7 229 4.12% 11 330 5.04% 65 1946 2.97% 0 0 0.00% 0 0 0.00%
3 9 290 3.58% 8 240 4.32% 8 241 3.68% 50 1503 2.29% 0 0 0.00% 0 0 0.00%
4 10 312 3.86% 8 245 4.41% 8 252 3.85% 64 1931 2.95% 0 0 0.00% 0 0 0.00%
5 11 344 4.25% 9 283 5.09% 9 289 4.42% 106 3190 4.87% 0 0 0.00% 0 0 0.00%
6 20 629 7.77% 8 262 4.72% 18 566 8.65% 49 1457 2.22% 0 0 0.00% 0 0 0.00%
7 13 410 5.07% 11 342 6.16% 11 347 5.30% 142 4245 6.48% 0 0 0.00% 0 0 0.00%
8 13 394 4.87% 10 313 5.63% 10 311 4.75% 39 1164 1.78% 0 0 0.00% 0 0 0.00%
9 10 327 4.04% 9 286 5.15% 9 285 4.36% 45 1350 2.06% 0 0 0.00% 0 0 0.00%
10 13 417 5.15% 11 345 6.21% 11 349 5.33% 85 2554 3.90% 0 0 0.00% 0 0 0.00%
11 12 374 4.62% 9 297 5.35% 9 286 4.37% 79 2381 3.63% 0 0 0.00% 0 0 0.00%
12 14 428 5.29% 12 372 6.70% 12 360 5.50% 155 4663 7.12% 0 0 0.00% 0 0 0.00%
13 11 343 4.24% 9 270 4.86% 9 272 4.16% 168 5050 7.71% 0 0 0.00% 0 0 0.00%
14 6 195 2.41% 4 132 2.38% 4 137 2.09% 49 1464 2.23% 0 0 0.00% 0 0 0.00%
15 8 262 3.24% 6 200 3.60% 6 193 2.95% 167 5005 7.64% 0 0 0.00% 0 0 0.00%
16 6 201 2.48% 4 139 2.50% 4 147 2.25% 25 745 1.14% 0 0 0.00% 0 0 0.00%
17 17 533 6.59% 5 172 3.10% 15 468 7.15% 50 1491 2.28% 0 0 0.00% 0 0 0.00%
18 13 403 4.98% 10 309 5.56% 10 315 4.81% 337 10114 15.44% 0 0 0.00% 0 0 0.00%
19 16 489 6.04% 4 146 2.63% 14 426 6.51% 62 1868 2.85% 0 0 0.00% 0 0 0.00%
20 7 225 2.78% 4 140 2.52% 4 147 2.25% 11 343 0.52% 0 0 0.00% 0 0 0.00%
21 7 234 2.89% 5 174 3.13% 5 167 2.55% 55 1650 2.52% 0 0 0.00% 0 0 0.00%
22 6 206 2.55% 4 146 2.63% 5 153 2.34% 60 1790 2.73% 0 0 0.00% 0 0 0.00%
23 9 272 3.36% 7 217 3.91% 6 201 3.07% 109 3281 5.01% 0 0 0.00% 0 0 0.00%

Top 30 of 83 Total URLs
# Hits kB F kB In kB Out URL
1 3574 44.17% 7564 11.54% 0 0.00% 0 0.00% /stats/
2 1084 13.40% 783 1.20% 0 0.00% 0 0.00% /
3 180 2.22% 19368 29.56% 0 0.00% 0 0.00% /stats/usage_201102.html
4 35 0.43% 2232 3.41% 0 0.00% 0 0.00% /stats/usage_201206.html
5 25 0.31% 2574 3.93% 0 0.00% 0 0.00% /stats/usage_201107.html
6 25 0.31% 2779 4.24% 0 0.00% 0 0.00% /stats/usage_201202.html
7 25 0.31% 3133 4.78% 0 0.00% 0 0.00% /stats/usage_201205.html
8 24 0.30% 2442 3.73% 0 0.00% 0 0.00% /stats/usage_201108.html
9 23 0.28% 2415 3.69% 0 0.00% 0 0.00% /stats/usage_201109.html
10 23 0.28% 2471 3.77% 0 0.00% 0 0.00% /stats/usage_201110.html
11 23 0.28% 2584 3.94% 0 0.00% 0 0.00% /stats/usage_201111.html
12 23 0.28% 2470 3.77% 0 0.00% 0 0.00% /stats/usage_201204.html
13 22 0.27% 2472 3.77% 0 0.00% 0 0.00% /stats/usage_201112.html
14 22 0.27% 2484 3.79% 0 0.00% 0 0.00% /stats/usage_201201.html
15 22 0.27% 2476 3.78% 0 0.00% 0 0.00% /stats/usage_201203.html
16 17 0.21% 294 0.45% 0 0.00% 0 0.00% /stats/agent_201108.html
17 15 0.19% 229 0.35% 0 0.00% 0 0.00% /stats/agent_201110.html
18 15 0.19% 243 0.37% 0 0.00% 0 0.00% /stats/agent_201203.html
19 12 0.15% 190 0.29% 0 0.00% 0 0.00% /stats/agent_201106.html
20 11 0.14% 305 0.47% 0 0.00% 0 0.00% /stats/agent_201103.html
21 11 0.14% 266 0.41% 0 0.00% 0 0.00% /stats/agent_201201.html
22 11 0.14% 262 0.40% 0 0.00% 0 0.00% /stats/agent_201204.html
23 10 0.12% 184 0.28% 0 0.00% 0 0.00% /stats/agent_201104.html
24 10 0.12% 145 0.22% 0 0.00% 0 0.00% /stats/agent_201107.html
25 10 0.12% 189 0.29% 0 0.00% 0 0.00% /stats/agent_201111.html
26 10 0.12% 188 0.29% 0 0.00% 0 0.00% /stats/agent_201205.html
27 9 0.11% 190 0.29% 0 0.00% 0 0.00% /stats/agent_201109.html
28 9 0.11% 183 0.28% 0 0.00% 0 0.00% /stats/agent_201112.html
29 9 0.11% 166 0.25% 0 0.00% 0 0.00% /stats/agent_201202.html
30 8 0.10% 92 0.14% 0 0.00% 0 0.00% /stats/agent_201101.html

Top 10 of 83 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 180 2.22% 19368 29.56% 0 0.00% 0 0.00% /stats/usage_201102.html
2 3574 44.17% 7564 11.54% 0 0.00% 0 0.00% /stats/
3 25 0.31% 3133 4.78% 0 0.00% 0 0.00% /stats/usage_201205.html
4 25 0.31% 2779 4.24% 0 0.00% 0 0.00% /stats/usage_201202.html
5 23 0.28% 2584 3.94% 0 0.00% 0 0.00% /stats/usage_201111.html
6 25 0.31% 2574 3.93% 0 0.00% 0 0.00% /stats/usage_201107.html
7 22 0.27% 2484 3.79% 0 0.00% 0 0.00% /stats/usage_201201.html
8 22 0.27% 2476 3.78% 0 0.00% 0 0.00% /stats/usage_201203.html
9 22 0.27% 2472 3.77% 0 0.00% 0 0.00% /stats/usage_201112.html
10 23 0.28% 2471 3.77% 0 0.00% 0 0.00% /stats/usage_201110.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1084 13.40% 800 54.68% /
2 3574 44.17% 281 19.21% /stats/
3 180 2.22% 166 11.35% /stats/usage_201102.html
4 35 0.43% 11 0.75% /stats/usage_201206.html
5 11 0.14% 9 0.62% /stats/agent_201103.html
6 12 0.15% 9 0.62% /stats/agent_201106.html
7 17 0.21% 9 0.62% /stats/agent_201108.html
8 25 0.31% 9 0.62% /stats/usage_201202.html
9 15 0.19% 8 0.55% /stats/agent_201110.html
10 15 0.19% 8 0.55% /stats/agent_201203.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3574 44.17% 185 35.10% /stats/
2 1084 13.40% 152 28.84% /
3 180 2.22% 135 25.62% /stats/usage_201102.html
4 15 0.19% 6 1.14% /stats/agent_201110.html
5 23 0.28% 4 0.76% /stats/usage_201110.html
6 11 0.14% 3 0.57% /stats/agent_201103.html
7 17 0.21% 3 0.57% /stats/agent_201108.html
8 11 0.14% 3 0.57% /stats/agent_201201.html
9 5 0.06% 3 0.57% /stats/search_201102.html
10 25 0.31% 3 0.57% /stats/usage_201205.html

Top 30 of 719 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1962 24.25% 1962 35.32% 3984 6.08% 0 0.00% 0 0.00% 6 0.38% 50.115.165.175
2 399 4.93% 0 0.00% 192 0.29% 0 0.00% 0 0.00% 0 0.00% 1.202.218.8
3 368 4.55% 169 3.04% 18373 28.04% 0 0.00% 0 0.00% 170 10.64% 208.115.111.71
4 309 3.82% 0 0.00% 142 0.22% 0 0.00% 0 0.00% 3 0.19% 184.154.48.82
5 307 3.79% 0 0.00% 141 0.21% 0 0.00% 0 0.00% 1 0.06% 108.59.8.70
6 281 3.47% 112 2.02% 1064 1.62% 0 0.00% 0 0.00% 113 7.07% 208.115.113.87
7 269 3.32% 1 0.02% 119 0.18% 0 0.00% 0 0.00% 1 0.06% 149.172.45.0
8 154 1.90% 131 2.36% 8772 13.39% 0 0.00% 0 0.00% 2 0.13% 188.40.103.9
9 123 1.52% 15 0.27% 62 0.09% 0 0.00% 0 0.00% 8 0.50% 74.111.11.228
10 109 1.35% 52 0.94% 179 0.27% 0 0.00% 0 0.00% 52 3.25% 66.249.67.69
11 79 0.98% 45 0.81% 140 0.21% 0 0.00% 0 0.00% 42 2.63% 66.249.67.149
12 69 0.85% 66 1.19% 5736 8.75% 0 0.00% 0 0.00% 3 0.19% 176.9.148.197
13 69 0.85% 66 1.19% 5742 8.76% 0 0.00% 0 0.00% 3 0.19% 176.9.50.103
14 60 0.74% 60 1.08% 122 0.19% 0 0.00% 0 0.00% 3 0.19% 199.119.227.108
15 60 0.74% 60 1.08% 122 0.19% 0 0.00% 0 0.00% 6 0.38% 208.89.210.241
16 58 0.72% 58 1.04% 118 0.18% 0 0.00% 0 0.00% 4 0.25% 68.71.61.45
17 57 0.70% 57 1.03% 116 0.18% 0 0.00% 0 0.00% 6 0.38% 173.213.108.221
18 56 0.69% 56 1.01% 114 0.17% 0 0.00% 0 0.00% 6 0.38% 199.180.252.195
19 56 0.69% 56 1.01% 114 0.17% 0 0.00% 0 0.00% 5 0.31% 50.115.165.50
20 55 0.68% 55 0.99% 112 0.17% 0 0.00% 0 0.00% 5 0.31% 184.22.62.224
21 52 0.64% 52 0.94% 105 0.16% 0 0.00% 0 0.00% 5 0.31% 74.221.215.23
22 51 0.63% 51 0.92% 103 0.16% 0 0.00% 0 0.00% 7 0.44% 173.213.83.158
23 50 0.62% 50 0.90% 101 0.15% 0 0.00% 0 0.00% 7 0.44% 199.180.129.103
24 50 0.62% 50 0.90% 101 0.15% 0 0.00% 0 0.00% 8 0.50% 74.221.215.205
25 49 0.61% 49 0.88% 99 0.15% 0 0.00% 0 0.00% 6 0.38% 216.59.18.23
26 49 0.61% 49 0.88% 99 0.15% 0 0.00% 0 0.00% 5 0.31% 68.71.61.43
27 48 0.59% 48 0.86% 97 0.15% 0 0.00% 0 0.00% 6 0.38% 199.180.132.11
28 48 0.59% 48 0.86% 97 0.15% 0 0.00% 0 0.00% 9 0.56% 208.89.214.186
29 48 0.59% 48 0.86% 97 0.15% 0 0.00% 0 0.00% 7 0.44% 74.221.211.167
30 48 0.59% 32 0.58% 29 0.04% 0 0.00% 0 0.00% 8 0.50% 95.108.150.235

Top 10 of 719 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 368 4.55% 169 3.04% 18373 28.04% 0 0.00% 0 0.00% 170 10.64% 208.115.111.71
2 154 1.90% 131 2.36% 8772 13.39% 0 0.00% 0 0.00% 2 0.13% 188.40.103.9
3 69 0.85% 66 1.19% 5742 8.76% 0 0.00% 0 0.00% 3 0.19% 176.9.50.103
4 69 0.85% 66 1.19% 5736 8.75% 0 0.00% 0 0.00% 3 0.19% 176.9.148.197
5 1962 24.25% 1962 35.32% 3984 6.08% 0 0.00% 0 0.00% 6 0.38% 50.115.165.175
6 46 0.57% 44 0.79% 3853 5.88% 0 0.00% 0 0.00% 2 0.13% 176.9.146.19
7 42 0.52% 34 0.61% 2305 3.52% 0 0.00% 0 0.00% 1 0.06% 176.9.51.133
8 27 0.33% 14 0.25% 2075 3.17% 0 0.00% 0 0.00% 14 0.88% 95.211.139.1
9 23 0.28% 22 0.40% 1894 2.89% 0 0.00% 0 0.00% 1 0.06% 176.9.139.112
10 16 0.20% 16 0.29% 1477 2.25% 0 0.00% 0 0.00% 1 0.06% 178.238.232.57

Top 30 of 71 Total Referrers
# Hits Referrer
1 7683 94.96% - (Direct Request)
2 147 1.82% http://everybody.org/
3 77 0.95% http://www.everybody.org/
4 30 0.37% http://hexmode.com
5 20 0.25% http://everybody.org/stats/
6 10 0.12% http://www.makingextramoney.org
7 9 0.11% http://www.whorush.com/search/
8 8 0.10% http://www.google.com/url
9 5 0.06% http://everybody.org
10 4 0.05% http://everybody.org/robots.txt
11 4 0.05% http://www.everybody.org./
12 4 0.05% http://www.everybody.org/opensearch/notice
13 4 0.05% http://www.everybody.org/robots.txt
14 4 0.05% http://www.google.de
15 4 0.05% http://www.tinnitusmiracled.com
16 3 0.04% http://everybody.org/stats/usage_201107.html
17 3 0.04% http://everybody.org/stats/usage_201205.html
18 3 0.04% http://search.cpan.org/~mahex/Image-Grab-1.4.2/lib/Image/Grab.pod
19 3 0.04% http://www.barcelonapersonaltours.ru/
20 3 0.04% http://www.everybody.org/main/version/
21 3 0.04% http://www.google.ru/url
22 3 0.04% http://www.semrush.com/uk/info/everybody.org
23 2 0.02% http://tinnitusmiracled.com
24 2 0.02% http://translate.googleusercontent.com/translate_c
25 2 0.02% http://whois.domaintools.com/everybody.org
26 2 0.02% http://www.everybody.org/stats/
27 2 0.02% http://www.google.co.uk/search
28 2 0.02% http://www.google.co.uk/url
29 2 0.02% http://www.google.es/url
30 2 0.02% http://www.semrush.com/fr/info/everybody.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% everybody.org
2 1 12.50% everybody.com.kh
3 1 12.50% www.everybody.org

Top 15 of 254 Total User Agents
# Hits User Agent
1 1917 23.69% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SLCC1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
2 1534 18.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
3 1106 13.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 649 8.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 399 4.93% \"Mozilla/5.0
6 249 3.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 194 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 178 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 178 2.20% Sosospider+(+http://help.soso.com/webspider.htm)
10 154 1.90% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
11 118 1.46% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
12 115 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 53 0.66% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
14 51 0.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 41 0.51% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Location for June 2012

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 3428 42.37% 1760 31.68% 25703 39.23% 0 0.00% 0 0.00% United States
2 2683 33.16% 2633 47.40% 26069 39.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 842 10.41% 277 4.99% 711 1.09% 0 0.00% 0 0.00% China
4 204 2.52% 157 2.83% 8817 13.46% 0 0.00% 0 0.00% Germany
5 182 2.25% 182 3.28% 360 0.55% 0 0.00% 0 0.00% Canada
6 161 1.99% 128 2.30% 315 0.48% 0 0.00% 0 0.00% Great Britain (UK)
7 130 1.61% 95 1.71% 288 0.44% 0 0.00% 0 0.00% Russian Federation
8 118 1.46% 102 1.84% 550 0.84% 0 0.00% 0 0.00% Ukraine
9 84 1.04% 49 0.88% 121 0.19% 0 0.00% 0 0.00% France
10 39 0.48% 25 0.45% 2180 3.33% 0 0.00% 0 0.00% Netherlands
11 38 0.47% 30 0.54% 25 0.04% 0 0.00% 0 0.00% Spain
12 32 0.40% 14 0.25% 19 0.03% 0 0.00% 0 0.00% Japan
13 16 0.20% 7 0.13% 9 0.01% 0 0.00% 0 0.00% Norway
14 14 0.17% 7 0.13% 10 0.01% 0 0.00% 0 0.00% Korea (South)
15 11 0.14% 11 0.20% 10 0.02% 0 0.00% 0 0.00% Lithuania
16 8 0.10% 6 0.11% 12 0.02% 0 0.00% 0 0.00% Chile
17 8 0.10% 5 0.09% 8 0.01% 0 0.00% 0 0.00% Iran
18 8 0.10% 3 0.05% 4 0.01% 0 0.00% 0 0.00% Viet Nam
19 7 0.09% 5 0.09% 4 0.01% 0 0.00% 0 0.00% Ghana
20 7 0.09% 5 0.09% 8 0.01% 0 0.00% 0 0.00% Hungary
21 7 0.09% 5 0.09% 8 0.01% 0 0.00% 0 0.00% Singapore
22 6 0.07% 5 0.09% 4 0.01% 0 0.00% 0 0.00% Argentina
23 5 0.06% 5 0.09% 111 0.17% 0 0.00% 0 0.00% Indonesia
24 5 0.06% 3 0.05% 3 0.00% 0 0.00% 0 0.00% Cambodia
25 4 0.05% 4 0.07% 26 0.04% 0 0.00% 0 0.00% Australia
26 4 0.05% 3 0.05% 2 0.00% 0 0.00% 0 0.00% Guatemala
27 4 0.05% 2 0.04% 3 0.00% 0 0.00% 0 0.00% Hong Kong
28 4 0.05% 3 0.05% 2 0.00% 0 0.00% 0 0.00% Latvia
29 4 0.05% 3 0.05% 22 0.03% 0 0.00% 0 0.00% Philippines
30 4 0.05% 3 0.05% 28 0.04% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01