Usage Statistics for everybody.org

Summary Period: May 2012
Generated 01-Jun-2012 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 5165
Total Files 2465
Total Pages 3460
Total Visits 1605
Total kB Files 42492
Total kB In 0
Total kB Out 0
Total Unique Sites 818
Total Unique URLs 94
Total Unique Referrers 139
Total Unique User Agents 302
. Avg Max
Hits per Hour 6 302
Hits per Day 166 450
Files per Day 79 185
Pages per Day 111 391
Visits per Day 51 113
kB Files per Day 1371 4501
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2465
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 87
Code 404 - Not Found 2606

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 181 3.50% 122 4.95% 128 3.70% 82 5.11% 50 6.11% 2840 6.68% 0 0.00% 0 0.00%
2 222 4.30% 136 5.52% 164 4.74% 65 4.05% 53 6.48% 4304 10.13% 0 0.00% 0 0.00%
3 125 2.42% 85 3.45% 91 2.63% 63 3.93% 52 6.36% 748 1.76% 0 0.00% 0 0.00%
4 128 2.48% 76 3.08% 75 2.17% 61 3.80% 44 5.38% 868 2.04% 0 0.00% 0 0.00%
5 134 2.59% 81 3.29% 73 2.11% 49 3.05% 43 5.26% 2317 5.45% 0 0.00% 0 0.00%
6 106 2.05% 53 2.15% 63 1.82% 54 3.36% 37 4.52% 425 1.00% 0 0.00% 0 0.00%
7 158 3.06% 77 3.12% 71 2.05% 46 2.87% 42 5.13% 2142 5.04% 0 0.00% 0 0.00%
8 450 8.71% 85 3.45% 391 11.30% 76 4.74% 58 7.09% 370 0.87% 0 0.00% 0 0.00%
9 150 2.90% 92 3.73% 83 2.40% 72 4.49% 58 7.09% 435 1.02% 0 0.00% 0 0.00%
10 124 2.40% 68 2.76% 66 1.91% 61 3.80% 56 6.85% 324 0.76% 0 0.00% 0 0.00%
11 288 5.58% 116 4.71% 202 5.84% 59 3.68% 52 6.36% 1080 2.54% 0 0.00% 0 0.00%
12 393 7.61% 70 2.84% 342 9.88% 44 2.74% 37 4.52% 2800 6.59% 0 0.00% 0 0.00%
13 124 2.40% 58 2.35% 66 1.91% 42 2.62% 47 5.75% 1825 4.30% 0 0.00% 0 0.00%
14 438 8.48% 81 3.29% 368 10.64% 43 2.68% 47 5.75% 2537 5.97% 0 0.00% 0 0.00%
15 262 5.07% 185 7.51% 155 4.48% 113 7.04% 119 14.55% 1272 2.99% 0 0.00% 0 0.00%
16 140 2.71% 70 2.84% 71 2.05% 54 3.36% 56 6.85% 663 1.56% 0 0.00% 0 0.00%
17 105 2.03% 48 1.95% 44 1.27% 39 2.43% 32 3.91% 368 0.87% 0 0.00% 0 0.00%
18 155 3.00% 76 3.08% 85 2.46% 37 2.31% 41 5.01% 346 0.81% 0 0.00% 0 0.00%
19 125 2.42% 67 2.72% 79 2.28% 49 3.05% 43 5.26% 2175 5.12% 0 0.00% 0 0.00%
20 61 1.18% 31 1.26% 34 0.98% 28 1.74% 24 2.93% 242 0.57% 0 0.00% 0 0.00%
21 94 1.82% 59 2.39% 58 1.68% 32 1.99% 34 4.16% 2230 5.25% 0 0.00% 0 0.00%
22 88 1.70% 47 1.91% 47 1.36% 40 2.49% 39 4.77% 421 0.99% 0 0.00% 0 0.00%
23 199 3.85% 112 4.54% 130 3.76% 47 2.93% 51 6.23% 4501 10.59% 0 0.00% 0 0.00%
24 91 1.76% 51 2.07% 52 1.50% 46 2.87% 46 5.62% 432 1.02% 0 0.00% 0 0.00%
25 127 2.46% 79 3.20% 64 1.85% 51 3.18% 53 6.48% 328 0.77% 0 0.00% 0 0.00%
26 127 2.46% 70 2.84% 81 2.34% 49 3.05% 48 5.87% 2168 5.10% 0 0.00% 0 0.00%
27 161 3.12% 133 5.40% 134 3.87% 33 2.06% 33 4.03% 487 1.15% 0 0.00% 0 0.00%
28 89 1.72% 45 1.83% 46 1.33% 34 2.12% 37 4.52% 236 0.56% 0 0.00% 0 0.00%
29 104 2.01% 67 2.72% 70 2.02% 43 2.68% 42 5.13% 2255 5.31% 0 0.00% 0 0.00%
30 124 2.40% 75 3.04% 76 2.20% 46 2.87% 45 5.50% 849 2.00% 0 0.00% 0 0.00%
31 92 1.78% 50 2.03% 51 1.47% 48 2.99% 50 6.11% 503 1.18% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 131 2.54% 2 68 2.76% 2 73 2.11% 9 284 0.67% 0 0 0.00% 0 0 0.00%
1 4 134 2.59% 2 76 3.08% 2 83 2.40% 18 566 1.33% 0 0 0.00% 0 0 0.00%
2 6 196 3.79% 4 127 5.15% 4 131 3.79% 131 4066 9.57% 0 0 0.00% 0 0 0.00%
3 6 203 3.93% 4 130 5.27% 4 134 3.87% 161 4993 11.75% 0 0 0.00% 0 0 0.00%
4 8 253 4.90% 6 196 7.95% 6 200 5.78% 121 3743 8.81% 0 0 0.00% 0 0 0.00%
5 6 192 3.72% 3 116 4.71% 4 131 3.79% 16 493 1.16% 0 0 0.00% 0 0 0.00%
6 8 254 4.92% 4 139 5.64% 4 150 4.34% 147 4559 10.73% 0 0 0.00% 0 0 0.00%
7 5 183 3.54% 3 100 4.06% 3 104 3.01% 91 2807 6.61% 0 0 0.00% 0 0 0.00%
8 5 167 3.23% 2 90 3.65% 2 81 2.34% 27 851 2.00% 0 0 0.00% 0 0 0.00%
9 4 130 2.52% 2 71 2.88% 1 60 1.73% 14 448 1.05% 0 0 0.00% 0 0 0.00%
10 5 185 3.58% 3 109 4.42% 3 96 2.77% 27 835 1.97% 0 0 0.00% 0 0 0.00%
11 4 144 2.79% 2 74 3.00% 2 73 2.11% 15 452 1.06% 0 0 0.00% 0 0 0.00%
12 7 237 4.59% 3 107 4.34% 5 177 5.12% 57 1758 4.14% 0 0 0.00% 0 0 0.00%
13 12 387 7.49% 3 98 3.98% 10 314 9.08% 19 598 1.41% 0 0 0.00% 0 0 0.00%
14 4 135 2.61% 2 87 3.53% 2 82 2.37% 19 579 1.36% 0 0 0.00% 0 0 0.00%
15 4 131 2.54% 2 67 2.72% 2 68 1.97% 12 384 0.90% 0 0 0.00% 0 0 0.00%
16 14 461 8.93% 2 79 3.20% 11 370 10.69% 27 832 1.96% 0 0 0.00% 0 0 0.00%
17 13 413 8.00% 2 81 3.29% 11 355 10.26% 25 775 1.82% 0 0 0.00% 0 0 0.00%
18 5 164 3.18% 2 92 3.73% 2 79 2.28% 14 440 1.03% 0 0 0.00% 0 0 0.00%
19 5 177 3.43% 3 103 4.18% 3 93 2.69% 32 984 2.32% 0 0 0.00% 0 0 0.00%
20 6 197 3.81% 3 106 4.30% 3 111 3.21% 19 600 1.41% 0 0 0.00% 0 0 0.00%
21 9 290 5.61% 3 113 4.58% 7 233 6.73% 134 4156 9.78% 0 0 0.00% 0 0 0.00%
22 4 150 2.90% 2 70 2.84% 2 76 2.20% 15 458 1.08% 0 0 0.00% 0 0 0.00%
23 8 251 4.86% 5 166 6.73% 6 186 5.38% 220 6831 16.07% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 1487 28.79% 968 2.28% 0 0.00% 0 0.00% /
2 111 2.15% 470 1.11% 0 0.00% 0 0.00% /stats/
3 35 0.68% 2116 4.98% 0 0.00% 0 0.00% /stats/usage_201104.html
4 34 0.66% 1385 3.26% 0 0.00% 0 0.00% /stats/usage_201101.html
5 29 0.56% 2080 4.90% 0 0.00% 0 0.00% /stats/usage_201205.html
6 28 0.54% 2573 6.05% 0 0.00% 0 0.00% /stats/usage_201109.html
7 27 0.52% 2532 5.96% 0 0.00% 0 0.00% /stats/usage_201106.html
8 26 0.50% 2254 5.31% 0 0.00% 0 0.00% /stats/usage_201107.html
9 26 0.50% 2258 5.31% 0 0.00% 0 0.00% /stats/usage_201108.html
10 26 0.50% 2270 5.34% 0 0.00% 0 0.00% /stats/usage_201111.html
11 25 0.48% 2453 5.77% 0 0.00% 0 0.00% /stats/usage_201110.html
12 25 0.48% 2499 5.88% 0 0.00% 0 0.00% /stats/usage_201204.html
13 24 0.46% 2647 6.23% 0 0.00% 0 0.00% /stats/usage_201203.html
14 23 0.45% 2643 6.22% 0 0.00% 0 0.00% /stats/usage_201112.html
15 23 0.45% 2441 5.74% 0 0.00% 0 0.00% /stats/usage_201202.html
16 22 0.43% 2171 5.11% 0 0.00% 0 0.00% /stats/usage_201201.html
17 21 0.41% 305 0.72% 0 0.00% 0 0.00% /stats/agent_201101.html
18 17 0.33% 1131 2.66% 0 0.00% 0 0.00% /stats/usage_201105.html
19 16 0.31% 1295 3.05% 0 0.00% 0 0.00% /stats/usage_201103.html
20 15 0.29% 229 0.54% 0 0.00% 0 0.00% /stats/agent_201110.html
21 15 0.29% 810 1.91% 0 0.00% 0 0.00% /stats/usage_201102.html
22 13 0.25% 357 0.84% 0 0.00% 0 0.00% /stats/agent_201103.html
23 13 0.25% 236 0.56% 0 0.00% 0 0.00% /stats/agent_201109.html
24 12 0.23% 309 0.73% 0 0.00% 0 0.00% /stats/agent_201104.html
25 10 0.19% 147 0.35% 0 0.00% 0 0.00% /stats/agent_201102.html
26 10 0.19% 221 0.52% 0 0.00% 0 0.00% /stats/agent_201105.html
27 10 0.19% 180 0.42% 0 0.00% 0 0.00% /stats/agent_201107.html
28 10 0.19% 164 0.39% 0 0.00% 0 0.00% /stats/agent_201111.html
29 9 0.17% 144 0.34% 0 0.00% 0 0.00% /stats/agent_201108.html
30 8 0.15% 219 0.52% 0 0.00% 0 0.00% /stats/agent_201106.html

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 0.46% 2647 6.23% 0 0.00% 0 0.00% /stats/usage_201203.html
2 23 0.45% 2643 6.22% 0 0.00% 0 0.00% /stats/usage_201112.html
3 28 0.54% 2573 6.05% 0 0.00% 0 0.00% /stats/usage_201109.html
4 27 0.52% 2532 5.96% 0 0.00% 0 0.00% /stats/usage_201106.html
5 25 0.48% 2499 5.88% 0 0.00% 0 0.00% /stats/usage_201204.html
6 25 0.48% 2453 5.77% 0 0.00% 0 0.00% /stats/usage_201110.html
7 23 0.45% 2441 5.74% 0 0.00% 0 0.00% /stats/usage_201202.html
8 26 0.50% 2270 5.34% 0 0.00% 0 0.00% /stats/usage_201111.html
9 26 0.50% 2258 5.31% 0 0.00% 0 0.00% /stats/usage_201108.html
10 26 0.50% 2254 5.31% 0 0.00% 0 0.00% /stats/usage_201107.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1487 28.79% 1102 76.53% /
2 111 2.15% 67 4.65% /stats/
3 15 0.29% 12 0.83% /stats/agent_201110.html
4 35 0.68% 12 0.83% /stats/usage_201104.html
5 26 0.50% 11 0.76% /stats/usage_201107.html
6 28 0.54% 11 0.76% /stats/usage_201109.html
7 34 0.66% 10 0.69% /stats/usage_201101.html
8 23 0.45% 10 0.69% /stats/usage_201202.html
9 15 0.29% 9 0.62% /stats/usage_201102.html
10 17 0.33% 9 0.62% /stats/usage_201105.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1487 28.79% 274 68.84% /
2 111 2.15% 23 5.78% /stats/
3 35 0.68% 8 2.01% /stats/usage_201104.html
4 17 0.33% 8 2.01% /stats/usage_201105.html
5 34 0.66% 6 1.51% /stats/usage_201101.html
6 26 0.50% 6 1.51% /stats/usage_201108.html
7 13 0.25% 5 1.26% /stats/agent_201103.html
8 12 0.23% 5 1.26% /stats/agent_201104.html
9 15 0.29% 5 1.26% /stats/usage_201102.html
10 26 0.50% 5 1.26% /stats/usage_201107.html

Top 30 of 818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 412 7.98% 0 0.00% 198 0.47% 0 0.00% 0 0.00% 0 0.00% 1.202.218.8
2 303 5.87% 0 0.00% 139 0.33% 0 0.00% 0 0.00% 2 0.12% 88.89.47.219
3 298 5.77% 0 0.00% 136 0.32% 0 0.00% 0 0.00% 1 0.06% 82.33.181.60
4 271 5.25% 1 0.04% 125 0.29% 0 0.00% 0 0.00% 2 0.12% 213.93.87.91
5 153 2.96% 74 3.00% 5524 13.00% 0 0.00% 0 0.00% 67 4.17% 208.115.111.71
6 147 2.85% 52 2.11% 111 0.26% 0 0.00% 0 0.00% 76 4.74% 199.21.99.106
7 131 2.54% 131 5.31% 22 0.05% 0 0.00% 0 0.00% 131 8.16% 59.148.47.86
8 118 2.28% 58 2.35% 4570 10.75% 0 0.00% 0 0.00% 49 3.05% 208.115.113.87
9 107 2.07% 3 0.12% 49 0.11% 0 0.00% 0 0.00% 6 0.37% 96.2.31.16
10 99 1.92% 99 4.02% 60 0.14% 0 0.00% 0 0.00% 1 0.06% 173.245.64.11
11 93 1.80% 57 2.31% 3913 9.21% 0 0.00% 0 0.00% 1 0.06% 176.9.51.137
12 74 1.43% 51 2.07% 3570 8.40% 0 0.00% 0 0.00% 1 0.06% 173.193.219.168
13 72 1.39% 33 1.34% 123 0.29% 0 0.00% 0 0.00% 32 1.99% 66.249.73.25
14 71 1.37% 34 1.38% 32 0.08% 0 0.00% 0 0.00% 32 1.99% 207.46.199.37
15 69 1.34% 66 2.68% 5654 13.31% 0 0.00% 0 0.00% 3 0.19% 176.9.148.196
16 60 1.16% 40 1.62% 36 0.09% 0 0.00% 0 0.00% 10 0.62% 95.108.150.235
17 57 1.10% 31 1.26% 39 0.09% 0 0.00% 0 0.00% 1 0.06% 67.221.59.63
18 55 1.06% 55 2.23% 1813 4.27% 0 0.00% 0 0.00% 11 0.69% 46.118.112.135
19 53 1.03% 20 0.81% 43 0.10% 0 0.00% 0 0.00% 23 1.43% 66.249.73.82
20 46 0.89% 44 1.78% 3825 9.00% 0 0.00% 0 0.00% 2 0.12% 176.9.139.112
21 46 0.89% 44 1.78% 3842 9.04% 0 0.00% 0 0.00% 2 0.12% 176.9.155.226
22 45 0.87% 25 1.01% 53 0.13% 0 0.00% 0 0.00% 22 1.37% 95.211.139.1
23 38 0.74% 0 0.00% 19 0.04% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
24 38 0.74% 26 1.05% 29 0.07% 0 0.00% 0 0.00% 1 0.06% 67.221.59.81
25 34 0.66% 22 0.89% 85 0.20% 0 0.00% 0 0.00% 0 0.00% 178.154.243.81
26 34 0.66% 7 0.28% 14 0.03% 0 0.00% 0 0.00% 11 0.69% 193.47.80.38
27 33 0.64% 19 0.77% 20 0.05% 0 0.00% 0 0.00% 19 1.18% 65.52.109.199
28 33 0.64% 32 1.30% 201 0.47% 0 0.00% 0 0.00% 1 0.06% 81.144.138.34
29 32 0.62% 12 0.49% 77 0.18% 0 0.00% 0 0.00% 16 1.00% 38.101.148.126
30 27 0.52% 27 1.10% 4 0.01% 0 0.00% 0 0.00% 12 0.75% 206.71.169.37

Top 10 of 818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 1.34% 66 2.68% 5654 13.31% 0 0.00% 0 0.00% 3 0.19% 176.9.148.196
2 153 2.96% 74 3.00% 5524 13.00% 0 0.00% 0 0.00% 67 4.17% 208.115.111.71
3 118 2.28% 58 2.35% 4570 10.75% 0 0.00% 0 0.00% 49 3.05% 208.115.113.87
4 93 1.80% 57 2.31% 3913 9.21% 0 0.00% 0 0.00% 1 0.06% 176.9.51.137
5 46 0.89% 44 1.78% 3842 9.04% 0 0.00% 0 0.00% 2 0.12% 176.9.155.226
6 46 0.89% 44 1.78% 3825 9.00% 0 0.00% 0 0.00% 2 0.12% 176.9.139.112
7 74 1.43% 51 2.07% 3570 8.40% 0 0.00% 0 0.00% 1 0.06% 173.193.219.168
8 23 0.45% 22 0.89% 1917 4.51% 0 0.00% 0 0.00% 1 0.06% 176.9.148.197
9 23 0.45% 22 0.89% 1901 4.47% 0 0.00% 0 0.00% 1 0.06% 176.9.146.19
10 55 1.06% 55 2.23% 1813 4.27% 0 0.00% 0 0.00% 11 0.69% 46.118.112.135

Top 30 of 139 Total Referrers
# Hits Referrer
1 4407 85.32% - (Direct Request)
2 186 3.60% http://everybody.org/
3 96 1.86% http://www.everybody.org/
4 33 0.64% http://www.chartlyrics.com
5 33 0.64% http://www.devdef.com
6 33 0.64% http://www.superlyrics.com
7 27 0.52% http://hexmode.com
8 22 0.43% http://everybody.org/stats/
9 14 0.27% http://www.everybody.org/opensearch/notice
10 10 0.19% http://www.google.com/url
11 7 0.14% http://everybody.org
12 6 0.12% http://everybody.org/robots.txt
13 6 0.12% http://everybody.org/stats/usage_201205.html
14 6 0.12% http://www.everybody.org/stats/
15 5 0.10% http://www.vod.com.ua/skachat-film-atlantida-2-vozvrashchenie-maylo-2423.html
16 5 0.10% http://www.vod.com.ua/skachat-film-begi-tolstyak-begi-4495.html
17 5 0.10% http://www.vod.com.ua/skachat-film-bezumniy-kolledzh-12268.html
18 5 0.10% http://www.vod.com.ua/skachat-film-daleko-ot-nee-13525.html
19 5 0.10% http://www.vod.com.ua/skachat-film-docheri-korolya-15535.html
20 5 0.10% http://www.vod.com.ua/skachat-film-ekipazh-mashini-boevoy-12568.html
21 5 0.10% http://www.vod.com.ua/skachat-film-etyudi-vtroem-16423.html
22 5 0.10% http://www.vod.com.ua/skachat-film-kazn-igra-s-ubiytsey-5182.html
23 5 0.10% http://www.vod.com.ua/skachat-film-krest-17714.html
24 5 0.10% http://www.vod.com.ua/skachat-film-svoy-chuzhoy-6746.html
25 5 0.10% http://www.vod.com.ua/skachat-film-teni-na-solntse-14187.html
26 5 0.10% http://www.whorush.com/search/
27 4 0.08% http://image.youdao.com/imagesa
28 4 0.08% http://www.everybody.org/notice/19081
29 4 0.08% http://www.updowner.com/e/86/perl+eval.html
30 3 0.06% http://everybody.org./

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 33.33% everybody.org
2 6 33.33% http://everybody.org/
3 2 11.11% http://www.everybody.org/
4 2 11.11% www.everybody.org
5 1 5.56% everybody org
6 1 5.56% www.everybody

Top 15 of 302 Total User Agents
# Hits User Agent
1 1120 21.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 412 7.98% \"Mozilla/5.0
3 300 5.81% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 271 5.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 239 4.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 210 4.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 198 3.83% Sosospider+(+http://help.soso.com/webspider.htm)
8 165 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 156 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 141 2.73% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
11 95 1.84% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
12 92 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 74 1.43% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 69 1.34% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
15 38 0.74% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
View All User Agents

Usage by Location for May 2012

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 1724 33.38% 916 37.16% 16283 38.32% 0 0.00% 0 0.00% United States
2 962 18.63% 357 14.48% 759 1.79% 0 0.00% 0 0.00% China
3 442 8.56% 114 4.62% 414 0.97% 0 0.00% 0 0.00% Great Britain (UK)
4 420 8.13% 338 13.71% 21225 49.95% 0 0.00% 0 0.00% Unresolved/Unknown
5 336 6.51% 38 1.54% 193 0.45% 0 0.00% 0 0.00% Netherlands
6 326 6.31% 11 0.45% 152 0.36% 0 0.00% 0 0.00% Norway
7 221 4.28% 155 6.29% 549 1.29% 0 0.00% 0 0.00% Russian Federation
8 170 3.29% 143 5.80% 2366 5.57% 0 0.00% 0 0.00% Ukraine
9 132 2.56% 131 5.31% 22 0.05% 0 0.00% 0 0.00% Hong Kong
10 101 1.96% 43 1.74% 52 0.12% 0 0.00% 0 0.00% France
11 52 1.01% 31 1.26% 51 0.12% 0 0.00% 0 0.00% Germany
12 47 0.91% 26 1.05% 202 0.47% 0 0.00% 0 0.00% Japan
13 38 0.74% 21 0.85% 20 0.05% 0 0.00% 0 0.00% Viet Nam
14 31 0.60% 27 1.10% 24 0.06% 0 0.00% 0 0.00% Canada
15 18 0.35% 11 0.45% 13 0.03% 0 0.00% 0 0.00% Korea (South)
16 17 0.33% 11 0.45% 32 0.08% 0 0.00% 0 0.00% Italy
17 16 0.31% 11 0.45% 17 0.04% 0 0.00% 0 0.00% Belarus
18 10 0.19% 6 0.24% 9 0.02% 0 0.00% 0 0.00% Australia
19 10 0.19% 8 0.32% 5 0.01% 0 0.00% 0 0.00% Denmark
20 8 0.15% 5 0.20% 8 0.02% 0 0.00% 0 0.00% Morocco
21 7 0.14% 4 0.16% 4 0.01% 0 0.00% 0 0.00% Brazil
22 7 0.14% 5 0.20% 8 0.02% 0 0.00% 0 0.00% Latvia
23 7 0.14% 4 0.16% 4 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 7 0.14% 5 0.20% 4 0.01% 0 0.00% 0 0.00% Philippines
25 6 0.12% 6 0.24% 5 0.01% 0 0.00% 0 0.00% Israel
26 6 0.12% 5 0.20% 10 0.02% 0 0.00% 0 0.00% Thailand
27 5 0.10% 3 0.12% 10 0.02% 0 0.00% 0 0.00% Czech Republic
28 5 0.10% 3 0.12% 3 0.01% 0 0.00% 0 0.00% Ghana
29 4 0.08% 3 0.12% 2 0.01% 0 0.00% 0 0.00% Iceland
30 4 0.08% 4 0.16% 4 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01