Usage Statistics for everybody.org

Summary Period: November 2011
Generated 01-Dec-2011 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 5428
Total Files 2177
Total Pages 4144
Total Visits 1498
Total kB Files 25804
Total kB In 0
Total kB Out 0
Total Unique Sites 728
Total Unique URLs 74
Total Unique Referrers 76
Total Unique User Agents 313
. Avg Max
Hits per Hour 7 310
Hits per Day 180 513
Files per Day 72 277
Pages per Day 138 467
Visits per Day 49 92
kB Files per Day 860 7143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2177
Code 206 - Partial Content 6
Code 301 - Moved Permanently 14
Code 304 - Not Modified 77
Code 404 - Not Found 3154

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 94 1.73% 56 2.57% 53 1.28% 42 2.80% 42 5.77% 120 0.47% 0 0.00% 0 0.00%
2 87 1.60% 33 1.52% 64 1.54% 52 3.47% 43 5.91% 55 0.21% 0 0.00% 0 0.00%
3 99 1.82% 41 1.88% 59 1.42% 51 3.40% 44 6.04% 227 0.88% 0 0.00% 0 0.00%
4 228 4.20% 52 2.39% 175 4.22% 40 2.67% 40 5.49% 196 0.76% 0 0.00% 0 0.00%
5 351 6.47% 40 1.84% 318 7.67% 39 2.60% 41 5.63% 116 0.45% 0 0.00% 0 0.00%
6 84 1.55% 37 1.70% 55 1.33% 43 2.87% 39 5.36% 231 0.90% 0 0.00% 0 0.00%
7 95 1.75% 41 1.88% 49 1.18% 34 2.27% 26 3.57% 54 0.21% 0 0.00% 0 0.00%
8 127 2.34% 84 3.86% 93 2.24% 65 4.34% 43 5.91% 95 0.37% 0 0.00% 0 0.00%
9 513 9.45% 163 7.49% 467 11.27% 77 5.14% 52 7.14% 3880 15.04% 0 0.00% 0 0.00%
10 127 2.34% 89 4.09% 101 2.44% 73 4.87% 48 6.59% 82 0.32% 0 0.00% 0 0.00%
11 163 3.00% 98 4.50% 142 3.43% 71 4.74% 35 4.81% 96 0.37% 0 0.00% 0 0.00%
12 136 2.51% 75 3.45% 111 2.68% 51 3.40% 43 5.91% 1786 6.92% 0 0.00% 0 0.00%
13 319 5.88% 235 10.79% 176 4.25% 43 2.87% 33 4.53% 7143 27.68% 0 0.00% 0 0.00%
14 105 1.93% 54 2.48% 75 1.81% 50 3.34% 42 5.77% 101 0.39% 0 0.00% 0 0.00%
15 85 1.57% 38 1.75% 60 1.45% 36 2.40% 33 4.53% 1562 6.06% 0 0.00% 0 0.00%
16 402 7.41% 45 2.07% 365 8.81% 48 3.20% 43 5.91% 162 0.63% 0 0.00% 0 0.00%
17 88 1.62% 38 1.75% 55 1.33% 45 3.00% 40 5.49% 61 0.24% 0 0.00% 0 0.00%
18 84 1.55% 41 1.88% 56 1.35% 49 3.27% 51 7.01% 59 0.23% 0 0.00% 0 0.00%
19 428 7.89% 31 1.42% 409 9.87% 41 2.74% 35 4.81% 184 0.71% 0 0.00% 0 0.00%
20 63 1.16% 36 1.65% 45 1.09% 39 2.60% 30 4.12% 323 1.25% 0 0.00% 0 0.00%
21 81 1.49% 53 2.43% 53 1.28% 40 2.67% 39 5.36% 64 0.25% 0 0.00% 0 0.00%
22 94 1.73% 50 2.30% 57 1.38% 40 2.67% 31 4.26% 251 0.97% 0 0.00% 0 0.00%
23 233 4.29% 102 4.69% 161 3.89% 53 3.54% 40 5.49% 2896 11.22% 0 0.00% 0 0.00%
24 380 7.00% 40 1.84% 351 8.47% 49 3.27% 43 5.91% 162 0.63% 0 0.00% 0 0.00%
25 122 2.25% 76 3.49% 89 2.15% 43 2.87% 42 5.77% 1860 7.21% 0 0.00% 0 0.00%
26 380 7.00% 277 12.72% 224 5.41% 92 6.14% 112 15.38% 1137 4.40% 0 0.00% 0 0.00%
27 85 1.57% 36 1.65% 55 1.33% 49 3.27% 45 6.18% 209 0.81% 0 0.00% 0 0.00%
28 172 3.17% 112 5.14% 97 2.34% 48 3.20% 45 6.18% 2487 9.64% 0 0.00% 0 0.00%
29 93 1.71% 50 2.30% 58 1.40% 46 3.07% 45 6.18% 49 0.19% 0 0.00% 0 0.00%
30 110 2.03% 54 2.48% 71 1.71% 49 3.27% 43 5.91% 154 0.60% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 299 5.51% 1 50 2.30% 8 255 6.15% 4 119 0.46% 0 0 0.00% 0 0 0.00%
1 7 236 4.35% 2 72 3.31% 6 183 4.42% 5 145 0.56% 0 0 0.00% 0 0 0.00%
2 7 219 4.03% 4 138 6.34% 4 133 3.21% 101 3029 11.74% 0 0 0.00% 0 0 0.00%
3 11 355 6.54% 8 243 11.16% 6 206 4.97% 35 1061 4.11% 0 0 0.00% 0 0 0.00%
4 4 123 2.27% 2 67 3.08% 2 83 2.00% 8 254 0.99% 0 0 0.00% 0 0 0.00%
5 21 636 11.72% 2 61 2.80% 20 601 14.50% 62 1867 7.24% 0 0 0.00% 0 0 0.00%
6 5 155 2.86% 3 101 4.64% 4 124 2.99% 59 1782 6.90% 0 0 0.00% 0 0 0.00%
7 3 115 2.12% 2 64 2.94% 2 80 1.93% 3 94 0.36% 0 0 0.00% 0 0 0.00%
8 13 414 7.63% 1 54 2.48% 12 378 9.12% 7 200 0.78% 0 0 0.00% 0 0 0.00%
9 4 127 2.34% 1 55 2.53% 2 89 2.15% 3 92 0.35% 0 0 0.00% 0 0 0.00%
10 7 222 4.09% 4 145 6.66% 5 165 3.98% 193 5789 22.43% 0 0 0.00% 0 0 0.00%
11 3 115 2.12% 2 67 3.08% 2 84 2.03% 8 228 0.88% 0 0 0.00% 0 0 0.00%
12 7 226 4.16% 2 77 3.54% 5 178 4.30% 5 141 0.55% 0 0 0.00% 0 0 0.00%
13 6 184 3.39% 3 105 4.82% 4 128 3.09% 92 2753 10.67% 0 0 0.00% 0 0 0.00%
14 6 190 3.50% 4 126 5.79% 3 117 2.82% 85 2554 9.90% 0 0 0.00% 0 0 0.00%
15 11 345 6.36% 7 210 9.65% 6 204 4.92% 138 4151 16.09% 0 0 0.00% 0 0 0.00%
16 4 129 2.38% 2 70 3.22% 3 90 2.17% 3 80 0.31% 0 0 0.00% 0 0 0.00%
17 14 435 8.01% 1 55 2.53% 12 387 9.34% 6 174 0.67% 0 0 0.00% 0 0 0.00%
18 4 131 2.41% 2 68 3.12% 3 96 2.32% 10 301 1.17% 0 0 0.00% 0 0 0.00%
19 4 123 2.27% 2 63 2.89% 3 91 2.20% 2 70 0.27% 0 0 0.00% 0 0 0.00%
20 4 129 2.38% 2 62 2.85% 3 95 2.29% 4 130 0.51% 0 0 0.00% 0 0 0.00%
21 9 292 5.38% 2 87 4.00% 7 219 5.28% 8 247 0.96% 0 0 0.00% 0 0 0.00%
22 3 100 1.84% 1 52 2.39% 2 72 1.74% 9 272 1.05% 0 0 0.00% 0 0 0.00%
23 4 128 2.36% 2 85 3.90% 2 86 2.08% 9 271 1.05% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 1055 19.44% 595 2.30% 0 0.00% 0 0.00% /
2 128 2.36% 2056 7.97% 0 0.00% 0 0.00% /stats/usage_201104.html
3 124 2.28% 1700 6.59% 0 0.00% 0 0.00% /stats/usage_201105.html
4 109 2.01% 374 1.45% 0 0.00% 0 0.00% /stats/
5 36 0.66% 1900 7.36% 0 0.00% 0 0.00% /stats/usage_201106.html
6 32 0.59% 2578 9.99% 0 0.00% 0 0.00% /stats/usage_201103.html
7 29 0.53% 1837 7.12% 0 0.00% 0 0.00% /stats/usage_201107.html
8 28 0.52% 1780 6.90% 0 0.00% 0 0.00% /stats/usage_201108.html
9 22 0.41% 1493 5.79% 0 0.00% 0 0.00% /stats/usage_201102.html
10 22 0.41% 1636 6.34% 0 0.00% 0 0.00% /stats/usage_201111.html
11 20 0.37% 551 2.14% 0 0.00% 0 0.00% /stats/agent_201103.html
12 19 0.35% 1608 6.23% 0 0.00% 0 0.00% /stats/usage_201109.html
13 18 0.33% 1664 6.45% 0 0.00% 0 0.00% /stats/usage_201110.html
14 17 0.31% 271 1.05% 0 0.00% 0 0.00% /stats/agent_201102.html
15 15 0.28% 276 1.07% 0 0.00% 0 0.00% /stats/agent_201105.html
16 13 0.24% 203 0.79% 0 0.00% 0 0.00% /stats/agent_201110.html
17 12 0.22% 243 0.94% 0 0.00% 0 0.00% /stats/agent_201104.html
18 12 0.22% 270 1.05% 0 0.00% 0 0.00% /stats/agent_201106.html
19 12 0.22% 183 0.71% 0 0.00% 0 0.00% /stats/agent_201107.html
20 12 0.22% 252 0.97% 0 0.00% 0 0.00% /stats/agent_201108.html
21 12 0.22% 20 0.08% 0 0.00% 0 0.00% /stats/search_201102.html
22 11 0.20% 157 0.61% 0 0.00% 0 0.00% /stats/agent_201101.html
23 10 0.18% 173 0.67% 0 0.00% 0 0.00% /stats/agent_201109.html
24 10 0.18% 120 0.46% 0 0.00% 0 0.00% /stats/agent_201111.html
25 9 0.17% 605 2.34% 0 0.00% 0 0.00% /stats/usage_201101.html
26 8 0.15% 156 0.61% 0 0.00% 0 0.00% /stats/./agent_201102.html
27 7 0.13% 275 1.07% 0 0.00% 0 0.00% /stats/./agent_201103.html
28 7 0.13% 147 0.57% 0 0.00% 0 0.00% /stats/./agent_201105.html
29 6 0.11% 170 0.66% 0 0.00% 0 0.00% /stats/./agent_201106.html
30 5 0.09% 145 0.56% 0 0.00% 0 0.00% /stats/./agent_201104.html

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.59% 2578 9.99% 0 0.00% 0 0.00% /stats/usage_201103.html
2 128 2.36% 2056 7.97% 0 0.00% 0 0.00% /stats/usage_201104.html
3 36 0.66% 1900 7.36% 0 0.00% 0 0.00% /stats/usage_201106.html
4 29 0.53% 1837 7.12% 0 0.00% 0 0.00% /stats/usage_201107.html
5 28 0.52% 1780 6.90% 0 0.00% 0 0.00% /stats/usage_201108.html
6 124 2.28% 1700 6.59% 0 0.00% 0 0.00% /stats/usage_201105.html
7 18 0.33% 1664 6.45% 0 0.00% 0 0.00% /stats/usage_201110.html
8 22 0.41% 1636 6.34% 0 0.00% 0 0.00% /stats/usage_201111.html
9 19 0.35% 1608 6.23% 0 0.00% 0 0.00% /stats/usage_201109.html
10 22 0.41% 1493 5.79% 0 0.00% 0 0.00% /stats/usage_201102.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1055 19.44% 848 73.29% /
2 128 2.36% 100 8.64% /stats/usage_201104.html
3 109 2.01% 59 5.10% /stats/
4 124 2.28% 20 1.73% /stats/usage_201105.html
5 36 0.66% 16 1.38% /stats/usage_201106.html
6 29 0.53% 14 1.21% /stats/usage_201107.html
7 32 0.59% 12 1.04% /stats/usage_201103.html
8 28 0.52% 11 0.95% /stats/usage_201108.html
9 20 0.37% 8 0.69% /stats/agent_201103.html
10 13 0.24% 6 0.52% /stats/agent_201110.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1055 19.44% 142 45.08% /
2 124 2.28% 87 27.62% /stats/usage_201105.html
3 109 2.01% 27 8.57% /stats/
4 128 2.36% 14 4.44% /stats/usage_201104.html
5 36 0.66% 7 2.22% /stats/usage_201106.html
6 28 0.52% 7 2.22% /stats/usage_201108.html
7 32 0.59% 5 1.59% /stats/usage_201103.html
8 29 0.53% 5 1.59% /stats/usage_201107.html
9 22 0.41% 5 1.59% /stats/usage_201111.html
10 12 0.22% 3 0.95% /stats/agent_201108.html

Top 30 of 728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 412 7.59% 10 0.46% 128 0.50% 0 0.00% 0 0.00% 3 0.20% 88.190.236.97
2 402 7.41% 2 0.09% 121 0.47% 0 0.00% 0 0.00% 4 0.27% 199.19.104.202
3 307 5.66% 1 0.05% 101 0.39% 0 0.00% 0 0.00% 3 0.20% 62.212.73.211
4 275 5.07% 4 0.18% 85 0.33% 0 0.00% 0 0.00% 4 0.27% 88.190.13.201
5 269 4.96% 1 0.05% 81 0.31% 0 0.00% 0 0.00% 1 0.07% 93.219.98.4
6 239 4.40% 79 3.63% 435 1.69% 0 0.00% 0 0.00% 10 0.67% 212.113.37.106
7 213 3.92% 182 8.36% 6678 25.88% 0 0.00% 0 0.00% 2 0.13% 89.123.35.76
8 184 3.39% 184 8.45% 0 0.00% 0 0.00% 0 0.00% 92 6.14% 174.142.19.206
9 175 3.22% 27 1.24% 85 0.33% 0 0.00% 0 0.00% 91 6.07% 66.249.67.235
10 115 2.12% 26 1.19% 1199 4.65% 0 0.00% 0 0.00% 44 2.94% 208.115.111.71
11 102 1.88% 64 2.94% 407 1.58% 0 0.00% 0 0.00% 72 4.81% 178.154.160.30
12 89 1.64% 24 1.10% 66 0.25% 0 0.00% 0 0.00% 46 3.07% 66.249.68.230
13 86 1.58% 34 1.56% 105 0.41% 0 0.00% 0 0.00% 41 2.74% 66.249.67.20
14 85 1.57% 65 2.99% 2267 8.79% 0 0.00% 0 0.00% 1 0.07% 86.160.38.0
15 79 1.46% 43 1.98% 2662 10.31% 0 0.00% 0 0.00% 1 0.07% 176.9.51.134
16 43 0.79% 18 0.83% 34 0.13% 0 0.00% 0 0.00% 22 1.47% 66.249.67.75
17 41 0.76% 2 0.09% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 95.108.158.231
18 32 0.59% 25 1.15% 1675 6.49% 0 0.00% 0 0.00% 1 0.07% 217.69.134.173
19 30 0.55% 30 1.38% 14 0.05% 0 0.00% 0 0.00% 30 2.00% 124.115.0.24
20 30 0.55% 30 1.38% 0 0.00% 0 0.00% 0 0.00% 20 1.34% 206.71.169.37
21 30 0.55% 12 0.55% 16 0.06% 0 0.00% 0 0.00% 13 0.87% 208.107.60.134
22 30 0.55% 28 1.29% 1780 6.90% 0 0.00% 0 0.00% 1 0.07% 50.18.194.35
23 27 0.50% 7 0.32% 217 0.84% 0 0.00% 0 0.00% 7 0.47% 208.115.113.87
24 26 0.48% 26 1.19% 12 0.05% 0 0.00% 0 0.00% 26 1.74% 124.115.4.195
25 26 0.48% 8 0.37% 13 0.05% 0 0.00% 0 0.00% 1 0.07% 178.126.199.172
26 25 0.46% 22 1.01% 108 0.42% 0 0.00% 0 0.00% 1 0.07% 178.176.98.244
27 23 0.42% 14 0.64% 30 0.12% 0 0.00% 0 0.00% 1 0.07% 115.113.227.130
28 22 0.41% 22 1.01% 1813 7.03% 0 0.00% 0 0.00% 1 0.07% 38.100.21.12
29 22 0.41% 22 1.01% 1813 7.03% 0 0.00% 0 0.00% 1 0.07% 38.100.21.18
30 22 0.41% 22 1.01% 95 0.37% 0 0.00% 0 0.00% 1 0.07% 46.33.232.187

Top 10 of 728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 213 3.92% 182 8.36% 6678 25.88% 0 0.00% 0 0.00% 2 0.13% 89.123.35.76
2 79 1.46% 43 1.98% 2662 10.31% 0 0.00% 0 0.00% 1 0.07% 176.9.51.134
3 85 1.57% 65 2.99% 2267 8.79% 0 0.00% 0 0.00% 1 0.07% 86.160.38.0
4 22 0.41% 22 1.01% 1813 7.03% 0 0.00% 0 0.00% 1 0.07% 38.100.21.12
5 22 0.41% 22 1.01% 1813 7.03% 0 0.00% 0 0.00% 1 0.07% 38.100.21.18
6 30 0.55% 28 1.29% 1780 6.90% 0 0.00% 0 0.00% 1 0.07% 50.18.194.35
7 32 0.59% 25 1.15% 1675 6.49% 0 0.00% 0 0.00% 1 0.07% 217.69.134.173
8 16 0.29% 16 0.73% 1507 5.84% 0 0.00% 0 0.00% 1 0.07% 69.84.154.155
9 115 2.12% 26 1.19% 1199 4.65% 0 0.00% 0 0.00% 44 2.94% 208.115.111.71
10 239 4.40% 79 3.63% 435 1.69% 0 0.00% 0 0.00% 10 0.67% 212.113.37.106

Top 30 of 76 Total Referrers
# Hits Referrer
1 4831 89.00% - (Direct Request)
2 184 3.39% sizzlinghotspielen24.com
3 114 2.10% www.everybody.org/
4 105 1.93% everybody.org/
5 30 0.55% hexmode.com
6 13 0.24% everybody.org/stats/
7 11 0.20% www.whorush.com/search/
8 8 0.15% www.updowner.com/windows-ssh-key
9 7 0.13% everybody.org/stats/usage_201111.html
10 6 0.11% image.youdao.com/imagesa
11 6 0.11% yandex.ru/yandsearch
12 5 0.09% raloco.com
13 5 0.09% www.everybody.org/stats/
14 5 0.09% www.updowner.com/185/japan-money-express.htm
15 4 0.07% everybody.org/robots.txt
16 4 0.07% www.everybody.org/robots.txt
17 4 0.07% www.google.com/url
18 4 0.07% www.updowner.com/21/what+is+a+recovery+agent.html
19 3 0.06% mah.everybody.org/
20 3 0.06% www.everybody.org/nealimler086/
21 3 0.06% www.google.com
22 3 0.06% www.semrush.com/es/info/everybody.org
23 3 0.06% www.youchica.com
24 2 0.04% 88.198.117.233/
25 2 0.04% genuineuggsuk.info
26 2 0.04% stuffgate.com/everybody.org
27 2 0.04% videogay.maltablogs.info
28 2 0.04% whois.domaintools.com/everybody.org
29 2 0.04% www.everybody.org/annellevining311
30 2 0.04% www.everybody.org/darylsprinkel351

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% everybody.org
2 1 20.00% google
3 1 20.00% http://everybody.org/
4 1 20.00% http://www.everybody.org/

Top 15 of 313 Total User Agents
# Hits User Agent
1 1864 34.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
2 385 7.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 294 5.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 261 4.81% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
5 239 4.40% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
6 213 3.92% Java/1.6.0_04
7 150 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 142 2.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 140 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 93 1.71% Sosospider+(+http://help.soso.com/webspider.htm)
11 90 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
12 85 1.57% Java/1.4.1_04
13 79 1.46% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
14 53 0.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 52 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
View All User Agents

Usage by Location for November 2011

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 1897 34.95% 789 36.24% 6433 24.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1176 21.67% 526 24.16% 7195 27.88% 0 0.00% 0 0.00% United States
3 702 12.93% 23 1.06% 221 0.86% 0 0.00% 0 0.00% France
4 318 5.86% 6 0.28% 108 0.42% 0 0.00% 0 0.00% Netherlands
5 314 5.78% 223 10.24% 146 0.57% 0 0.00% 0 0.00% China
6 247 4.55% 83 3.81% 458 1.77% 0 0.00% 0 0.00% Ukraine
7 215 3.96% 184 8.45% 6688 25.92% 0 0.00% 0 0.00% Romania
8 122 2.25% 95 4.36% 2289 8.87% 0 0.00% 0 0.00% Great Britain (UK)
9 87 1.60% 59 2.71% 1876 7.27% 0 0.00% 0 0.00% Germany
10 55 1.01% 0 0.00% 21 0.08% 0 0.00% 0 0.00% Argentina
11 43 0.79% 27 1.24% 59 0.23% 0 0.00% 0 0.00% Australia
12 30 0.55% 27 1.24% 129 0.50% 0 0.00% 0 0.00% Russian Federation
13 28 0.52% 15 0.69% 16 0.06% 0 0.00% 0 0.00% Viet Nam
14 25 0.46% 19 0.87% 17 0.07% 0 0.00% 0 0.00% Korea (South)
15 24 0.44% 18 0.83% 12 0.05% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 17 0.31% 13 0.60% 11 0.04% 0 0.00% 0 0.00% Canada
17 16 0.29% 6 0.28% 6 0.02% 0 0.00% 0 0.00% Sweden
18 12 0.22% 6 0.28% 10 0.04% 0 0.00% 0 0.00% Czech Republic
19 12 0.22% 9 0.41% 5 0.02% 0 0.00% 0 0.00% Iran
20 12 0.22% 9 0.41% 9 0.03% 0 0.00% 0 0.00% Italy
21 11 0.20% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Mexico
22 10 0.18% 9 0.41% 44 0.17% 0 0.00% 0 0.00% Estonia
23 10 0.18% 10 0.46% 2 0.01% 0 0.00% 0 0.00% Japan
24 8 0.15% 6 0.28% 6 0.02% 0 0.00% 0 0.00% Switzerland
25 6 0.11% 6 0.28% 5 0.02% 0 0.00% 0 0.00% Finland
26 6 0.11% 3 0.14% 2 0.01% 0 0.00% 0 0.00% Portugal
27 6 0.11% 1 0.05% 11 0.04% 0 0.00% 0 0.00% Uruguay
28 5 0.09% 4 0.18% 3 0.01% 0 0.00% 0 0.00% Poland
29 4 0.07% 2 0.09% 2 0.01% 0 0.00% 0 0.00% Norway
30 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01