Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2016 | 967 | 688 | 911 | 334 | 2833 | 252170 | 5356 | 14584 | 11012 | 15474 |
Dec 2015 | 896 | 676 | 831 | 338 | 5467 | 250537 | 10506 | 25779 | 20963 | 27779 |
Nov 2015 | 819 | 697 | 749 | 303 | 1593 | 121379 | 4558 | 11237 | 10455 | 12299 |
Totals | 624086 | 20420 | 51600 | 42430 | 55552 | |||||
Generated by Webalizer Version 2.23 |